Explanatory Note
We are filing a new auditor’s consent with a more current date. No other changes have been made.
PART III - EXHIBITS
Index to Exhibits.
| Exhibit Number |
Description |
| 2.a | Articles of Incorporation (incorporated by reference to Exhibit 2.a to the Company’s Offering Statement on Form 1-A/A filed September 2, 2020) |
| 2.b | Bylaws (incorporated by reference to Exhibit 2.b to the Company’s Offering Statement on Form 1-A/A filed September 2, 2020) |
| 3 | Previously Used Investor Owner Agreement (incorporated by reference to Exhibit 3 to the Company’s Offering Statement on Form 1-A/A filed September 2, 2020) |
| 4 | Investor Owner Agreement (incorporated by reference to Exhibit 4 to the Company’s Offering Statement on Form 1-A/A filed September 2, 2020) |
| 6.a | Community Ventures Promissory Note (incorporated by reference to Exhibit 6.b to the Company’s Offering Statement on Form 1-A/A filed September 2, 2020) |
| 6.b | Nancy Moore Promissory Note (incorporated by reference to Exhibit 6.c to the Company’s Offering Statement on Form 1-A/A filed September 2, 2020) |
| 6.c | Development Agreement #2 (2020) Between the Law Center and EBPREC (incorporated by reference to Exhibit 6.f to the Company’s Offering Statement on Form 1-A/A filed September 2, 2020) |
| 6.d | Incubation and Technical Support Agreement (2020-2021) (incorporated by reference to Exhibit 6.g to the Company’s Offering Statement on Form 1-A/A filed September 2, 2020) |
| 6.e | Legal Services Agreement (2020-2021) (incorporated by reference to Exhibit 6.h to the Company’s Offering Statement on Form 1-A/A filed September 2, 2020) |
| 6.f | General Fiscal Sponsorship Agreement (2021) (incorporated by reference to Exhibit 6.i to the Company’s 2020 Annual Report on Form 1-K filed April 29, 2021) |
| 6.g | Development Agreement #4 with Law Center (incorporated by reference to Exhibit 6.g to the Company’s 2022 Annual Report on Form 1-K filed on April 28, 2022) |
|
6.h |
TCC Partnership Agreement (2021-2024) (incorporated by reference to Exhibit 6.i to the Company’s 2020 Annual Report on Form 1-K filed April 29, 2021) |
| 6.i | Recoverable Grant Agreement (2021) (incorporated by reference to Exhibit 6.i to the Company’s 2020 Annual Report on Form 1-K filed April 29, 2021) |
|
6.j |
Center for Cultural Innovation - AmbitioUS Capital Support Agreement #2 ​​ (incorporated by reference to Exhibit 6.i to the Company’s 2020 Annual Report on Form 1-K filed April 29, 2021) |
| 6.k | ImpactAssets Loan Agreement (incorporated by reference to Exhibit 6.k to the Company’s 2022 Annual Report on Form 1-K filed on April 28, 2022) |
| 11 | Consent of Independent Auditors |
| 12 | Legal Opinion (incorporated by reference to Exhibit 12 to the Company’s Offering Statement on Form 1-A POS filed on August 26, 2022) |
SIGNATURES
Pursuant to the requirements of Regulation A, the issuer certifies that it has reasonable grounds to believe that it meets all of the requirements for filing on Form 1-A and has duly caused this offering statement to be signed on its behalf by the undersigned, thereunto duly authorized, in the City of Oakland, State of CA, on 9/26/2022.
East Bay Permanent Real Estate Cooperative, Inc.
By
/s/ Noni Session
Noni Session
Executive Director
This offering statement has been signed by the following persons in the capacities and on the dates indicated.
| Signature: | /s/ Noni Session |
| Name: | Noni Session |
| Title: | Executive Director, Principal Executive Officer |
| Date: | 9/26/2022 |
| Signature: | /s/ Shira Shaham |
| Name: | Shira Shaham |
| Title: | Board Secretary & New Projects Director |
| Date: | 9/26/2022 |
| Signature: | /s/ Ojan Mobedshahi |
| Name: | Ojan Mobedshahi |
| Title: | Board Treasurer, Principal Financial Officer, & Principal Accounting Officer |
| Date: | 9/26/2022 |
| Signature: | /s/ Candice Elder |
| Name: | Candice Elder |
| Title: | Board Member |
| Date: | 9/26/2022 |
| Signature: | /s/ Toshia Christal |
| Name: | Toshia Christal |
| Title: | Board Member |
| Date: | 9/26/2022 |
| Signature: | /s/ Xiomara Chingaté |
| Name: | Xiomara Chingaté |
| Title: | Board Member |
| Date: | 9/26/2022 |
| Signature: | /s/ Hope Williams |
| Name: | Hope Williams |
| Title: | Board President (Governance Director) |
| Date: | 9/26/2022 |
| Signature: | /s/ Michele Williams |
| Name: | Michele Williams |
| Title: | Board Member |
| Date: | 9/26/2022 |
Exhibit 1A-11
Consent of Independent Auditors
We consent to the use in this Offering Statement on Form 1-A of East Bay Permanent Real Estate Cooperative, Inc. of our report dated April 26, 2022, relating to the financial statements of East Bay Permanent Real Estate Cooperative, Inc. as of December 31, 2021 and 2020, and for the years then ended; and to the reference of our firm under the heading “Experts” in the Offering Circular, which is part of this Offering Statement.

Wegner CPAs, LLP
Madison, Wisconsin
September 23, 2022
608.274.4020 | wegnercpas.com